Premium coconut shell and coal-based activated carbon in GAC, PAC and pellet forms — for gold recovery, water treatment, air purification and industrial filtration worldwide.
Carbo Fresh supplies high-CTC activated carbon to customers across the globe, produced to consistent quality and delivered on time. Our coconut shell granular range is available in a full spread of mesh sizes to suit gas-phase, liquid-phase and precious-metal recovery duties — guided by our motto, “Right Quality at the Right Time.”

Coarse granular grade engineered for gas-phase and vapour-phase adsorption — solvent recovery, air purification and odour control in packed-bed systems.
Request Quote
Versatile granular grade for gas and vapour treatment, air filtration and general-purpose adsorption where low pressure drop and high hardness are required.
Request Quote
The preferred grade for gold recovery (CIP / CIL / CIC) and drinking-water treatment, combining high hardness with strong adsorption and low attrition.
Request Quote
Liquid-phase workhorse for potable water, wastewater and process water treatment — effective removal of chlorine, organics, taste and odour compounds.
Request Quote
Fine granular grade for rapid adsorption kinetics — decolourisation, polishing filtration and fine chemical purification where fast throughput matters.
Request Quote
Ultra-fine granular grade delivering the fastest adsorption rates — dechlorination, precious-metal recovery and specialised polishing applications.
Request QuoteCoconut shell activated carbon is offered in three families — Granular (G-series), Acid-Washed (AW-series) and Powdered (PAC) — across a full range of iodine values. Grades are available in 100 IV increments to match your process.
| Product | Type | Iodine Value | Apparent Density | Particle Size Mesh – US Mesh |
|---|---|---|---|---|
| G600 | Coconut Base | 600 IV | 450 – 550 | 8×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 / 20×60 |
| G800 | Coconut Base | 800 IV | 450 – 550 | 8×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 / 20×60 |
| G900 | Coconut Base | 900 IV | 450 – 550 | 8×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 / 20×60 |
| G1000 | Coconut Base | 1000 IV | 450 – 550 | 8×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 / 20×60 |
| G1100 | Coconut Base | 1100 IV | 450 – 550 | 8×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 / 20×60 |
| G1200 | Coconut Base | 1200 IV | 450 – 550 | 8×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 / 20×60 / 30×60 / 40×140 / 50×100 / 40×80 / 80×200 / 80×325 |
| G1300 | Coconut Base | 1300 IV | 450 – 550 | 8×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 / 20×60 / 30×60 / 40×140 / 50×100 / 40×80 / 80×200 / 80×325 |
| G1400 | Coconut Base | 1400 IV | 450 – 550 | 8×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 / 20×60 / 30×60 / 40×140 / 50×100 / 40×80 / 80×200 / 80×325 |
| G1500 | Coconut Base | 1500 IV | 450 – 550 | 8×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 / 20×60 / 30×60 / 40×140 / 50×100 / 40×80 / 80×200 / 80×325 |
| G1600 | Coconut Base | 1600 IV | 450 – 550 | 8×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 / 20×60 / 30×60 / 40×140 / 50×100 / 40×80 / 80×200 / 80×325 |
| G1700 | Coconut Base | 1700 IV | 450 – 550 | 8×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 / 20×60 / 30×60 / 40×140 / 50×100 / 40×80 / 80×200 / 80×325 |
| Product | Type | Iodine Value / pH | Apparent Density | Particle Size Mesh – US Mesh |
|---|---|---|---|---|
| AW600 | Coconut Base | 600 IV / 5 – 7 | 450 – 550 | 4×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 / 20×60 |
| AW800 | Coconut Base | 800 IV / 5 – 7 | 450 – 550 | 4×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 / 20×60 |
| AW900 | Coconut Base | 900 IV / 5 – 7 | 450 – 550 | 4×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 / 20×60 |
| AW1000 | Coconut Base | 1000 IV / 5 – 7 | 450 – 550 | 4×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 / 20×60 |
| AW1100 | Coconut Base | 1100 IV / 5 – 7 | 450 – 550 | 4×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 / 20×60 |
| AW1200 | Coconut Base | 1200 IV / 5 – 7 | 450 – 550 | 4×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 / 20×60 |
| AW1300 | Coconut Base | 1300 IV / 4 – 7 | 450 – 550 | 8×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 |
| AW1400 | Coconut Base | 1400 IV / 4 – 7 | 450 – 550 | 8×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 |
| AW1500 | Coconut Base | 1500 IV / 4 – 7 | 450 – 550 | 8×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 |
| AW1600 | Coconut Base | 1600 IV / 4 – 7 | 450 – 550 | 8×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 |
| AW1700 | Coconut Base | 1700 IV / 4 – 7 | 450 – 550 | 8×16 / 6×12 / 6×16 / 8×16 / 8×30 / 12×40 |
| Product | Type | Iodine Value / MBV | Apparent Density | Particle Size Mesh – US Mesh |
|---|---|---|---|---|
| PAC 1000 | Coconut Base / Acid Wash | 1000 IV / 220 | 400 – 550 | 30×100 / 40×140 / 50×200 / 60×325 / 80×325 / 60×400 / 200 |
| PAC 1100 | Coconut Base / Acid Wash | 1100 IV / 220 | 450 – 550 | 30×100 / 40×140 / 50×200 / 60×325 / 80×325 / 60×400 / 200 |
Acid-washed grades are recommended for food, beverage, pharmaceutical and precious-metal applications requiring low ash and controlled pH. Request a full technical datasheet.
Mesh (sieve number) to millimetre conversion — use this to match a grade's particle size to your process requirement.
| Sieve Number | 1/4″ | 4 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 6.3 | 4.75 | 3.35 | 2.80 | 2.36 | 2 | 1.7 | 1.4 | 1.18 | 1 | 0.85 |
| Sieve Number | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 100 | 200 | 325 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 0.71 | 0.60 | 0.5 | 0.425 | 0.3 | 0.25 | 0.212 | 0.180 | 0.150 | 0.075 | 0.045 |
We provide high-quality packing engineered for safe international transport, with a packing safety factor of 5.1 and flexible options to suit your handling and storage needs.
Woven HDPE bags with inner liner for smaller batches and controlled dosing.
Heavy-duty woven bags for standard industrial volumes and palletised freight.
Bulk FIBC jumbo bags for large-scale supply, minimising handling and cost per tonne.
Both product types have distinct advantages. The right choice depends on your application, target contaminants, and performance requirements.
| Criteria | Coconut Shell AC | Coal-Based AC |
|---|---|---|
| Primary Pore Type | Microporous | Micro + Mesoporous |
| Best For | Small molecules, organics, chlorine | Larger molecules, COD, colour |
| Hardness | ≥ 95% (excellent) | ≥ 90% (good) |
| Ash Content | ≤ 3% (very low) | ≤ 12% (higher) |
| Gold Recovery (CIP/CIL) | Preferred | Not typical |
| Drinking Water Treatment | Preferred | Suitable |
| Wastewater Treatment | Suitable | Preferred |
| Industrial / Gas Phase | Pellet grade suitable | Preferred |
| Food / Pharma Grade | Preferred | Limited use |
| Cost at Scale | Premium | More economical |
Not sure which product suits your application? Contact our team for a recommendation.