High-performance adsorption technologies for industrial & environmental applications. We offer high-performance coal-based activated carbon tailored for diverse industrial, environmental, and purification challenges.
Coal-based activated carbon is manufactured from high-quality anthracite coal and delivers a well-developed pore structure suited to heavy-duty liquid-phase and gas-phase adsorption. It is the preferred choice where high mechanical strength, consistent performance and cost efficiency at scale are essential.
Carbo Fresh supplies coal-based activated carbon in three core forms — columnar pellet, granular (GAC) and powdered (PAC) — across a full range of iodine and CTC grades, with impregnated options for specialised gas and contaminant removal.
Specialised remediation grades are available for the targeting of persistent pollutants such as PFAS and heavy metals.
A versatile adsorbent engineered for the most demanding industrial and environmental duties.
Industrial and domestic water purification, decolorization, sugar refining, oil processing, and municipal / industrial sewage treatment.
Toxic gas filtration, industrial exhaust treatment, VOC solvent recovery, and air purification.
Specialised targeting of persistent pollutants such as PFAS and heavy metals in water and process streams.
Our production process utilises fully automated multi-screen control to guarantee consistent, repeatable quality in every batch.
Precise mixing of raw and carbonized materials via automated control systems for uniform, reproducible product quality.
Materials are automatically dried without touching the ground, eliminating secondary pollution and ensuring maximum product purity.
Coal-based activated carbon is supplied as columnar pellet, granular (GAC) and powdered (PAC) — each with its own technical specification.
Manufactured from high-quality, low-ash, low-sulfur and low-phosphorus anthracite coal. Features include a crack-free exterior, lightweight build, exceptional mechanical strength, and excellent wear resistance.
| Parameter / Category | Specification Details & Capabilities |
|---|---|
| Diameter (D) | 0.9mm, 1.5mm, 2mm, 3mm, 4mm, 5mm, 6mm, 8mm |
| CTC Value | 20% – 120% |
| Iodine Value | 500 – 1100 mg/g |
| Hardness | 90% – 99% |
| Bulk Density | 400 – 520 kg/m³ |
| Moisture Content | ≤ 3% maximum |
| Ash Content Options | 8% | 10% | 12% | 14% |
| pH Range | 8 – 11 |
| Acid Gas Removal (e.g., H₂S) | Impregnated with KOH, NaOH, K₂CO₃, KI, CuO, MgO, or KMnO₄ |
| Alkaline Gas Removal (e.g., Ammonia) | Impregnated with sulfur, sulfuric acid, or phosphoric acid |
| Catalyst & Heavy Metals Removal | Impregnated with mercury chloride (catalyst) or sulfur (mercury removal) |
Premium multi-grade line engineered for versatile water, wastewater and air-phase treatments where strict iodine adsorption thresholds are required. Available in three grades.
| Property | Grade 1 (Iodine ≥900) | Grade 2 (Iodine ≥950) | Grade 3 (Iodine ≥1000) |
|---|---|---|---|
| Material Type | Coal-based | Coal-based | Coal-based |
| Form | Granular (GAC) | Granular (GAC) | Granular (GAC) |
| Available Mesh Sizes | 4×8, 5×10, 6×12, 8×30, 12×40, 20×40, 30×60 | 4×8, 5×10, 6×12, 8×30, 12×40, 20×40, 30×60 | 4×8, 5×10, 6×12, 8×30, 12×40, 20×40, 30×60 |
| Primary Applications | Water, Wastewater & Air | Water, Wastewater & Air | Water, Wastewater & Air |
| Iodine Number | ≥ 900 mg/g | ≥ 950 mg/g | ≥ 1000 mg/g |
| Hardness / Intensity | ≥ 95% | ≥ 95% | ≥ 95% |
| Bulk Density | 520 ± 20 kg/m³ | 500 ± 20 kg/m³ | 480 ± 20 kg/m³ |
| Ash Content | ≤ 8% – 18% | ≤ 8% – 18% | ≤ 8% – 18% |
| Moisture | ≤ 5% | ≤ 5% | ≤ 5% |
A highly effective, cost-efficient solution optimised for liquid-phase purification, specialised decolorization, and municipal wastewater processing.
| Parameter | Technical Value / Range |
|---|---|
| Particle Size (Mesh) | 80×150, 200, 325 |
| Iodine Value | 500 – 1100 mg/g |
| Specific Surface Area | 500 – 1150 m²/g |
| Methylene Blue Adsorption | 120 – 280 mg/g |
| Molasses Value | 180 – 300 |
| Bulk Density | 0.45 – 0.55 g/cm³ (450 – 550 kg/m³) |
| Ash Content Options | 6–8% | 8–12% | 12–15% | 15–18% |
| Moisture Content | ≤ 5% or ≤ 10% (by customized grade) |
| pH Range | 8 – 11 |
Need a specific grade, mesh size or impregnation? Contact our technical team for a tailored recommendation and datasheet.